Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #39,286 of 349,604 | #11,791 of 92,415 | #5,196 of 52,113 |
| Most quests abandoned | #58,262 of 210,584 | #18,090 of 58,900 | #7,980 of 30,577 |
| Most drinks | #113,771 of 202,978 | #32,251 of 55,953 | #15,091 of 30,484 |
| Most Need rolls | #122,060 of 210,040 | #34,416 of 58,832 | #14,103 of 28,932 |
| Most deaths | #134,896 of 227,522 | #41,714 of 63,030 | #18,967 of 32,544 |
| Most honorable kills | #74,989 of 121,015 | #31,177 of 46,939 | #10,757 of 16,840 |
| Most waves | #61,144 of 95,831 | #20,134 of 30,255 | #8,072 of 12,754 |
| Most critters killed | #167,403 of 205,782 | #47,595 of 57,463 | #21,731 of 28,807 |
Only counts characters we know about so far.