Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #8,138 of 456,395 | #2,971 of 130,572 | #6,678 of 48,827 |
| Most critters killed | #60,575 of 457,456 | #19,824 of 132,263 | #7,124 of 45,068 |
| Most quests abandoned | #74,520 of 467,422 | #24,966 of 135,119 | #6,881 of 44,102 |
| Highest levels | #130,046 of 657,519 | #39,322 of 181,425 | #11,176 of 66,609 |
| Most deaths | #111,444 of 506,915 | #41,510 of 145,849 | #12,245 of 47,990 |
| Most waves | #61,043 of 217,225 | #22,009 of 70,132 | #5,579 of 19,848 |
| Most honorable kills | #177,412 of 266,102 | #76,613 of 107,507 | #15,114 of 23,562 |
Only counts characters we know about so far.