Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Highest levels | #73,588 of 366,686 | #15,421 of 119,551 | #8,897 of 42,010 |
| Most waves | #20,795 of 102,747 | #5,847 of 31,679 | #1,908 of 11,468 |
| Most quests abandoned | #72,811 of 226,181 | #15,619 of 61,628 | #9,375 of 26,335 |
| Most Need rolls | #89,616 of 225,415 | #16,348 of 59,560 | #9,887 of 25,663 |
| Most deaths | #121,318 of 244,744 | #24,404 of 68,827 | #13,544 of 28,194 |
| Most critters killed | #120,822 of 220,716 | #27,908 of 59,835 | #13,327 of 24,721 |
| Most drinks | #119,625 of 218,370 | #30,699 of 60,972 | #14,412 of 27,929 |
| Most honorable kills | #112,712 of 129,943 | #8,426 of 12,933 | #12,998 of 14,886 |
Only counts characters we know about so far.