Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #59,210 of 130,949 | #3,201 of 5,179 | #6,805 of 14,041 |
| Most deaths | #162,067 of 313,969 | #3,461 of 7,398 | #18,207 of 31,069 |
| Highest levels | #299,554 of 438,816 | #6,355 of 9,551 | #30,090 of 42,204 |
| Most drinks | #236,286 of 280,029 | #5,247 of 6,414 | #9,792 of 19,589 |
| Most Need rolls | #270,070 of 283,773 | #6,064 of 6,478 | #27,197 of 28,348 |
Only counts characters we know about so far.