Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #72,011 of 156,219 | #21,404 of 48,771 | #9,530 of 19,416 |
| Highest levels | #292,987 of 502,240 | #77,222 of 163,152 | #33,484 of 57,251 |
| Most quests abandoned | #212,622 of 336,756 | #52,178 of 94,235 | #24,640 of 38,649 |
| Most deaths | #251,831 of 367,987 | #61,136 of 106,681 | #30,542 of 42,268 |
| Most critters killed | #249,280 of 327,854 | #62,429 of 90,704 | #31,509 of 39,408 |
| Most Need rolls | #305,237 of 332,944 | #78,552 of 90,362 | #35,814 of 38,719 |
Only counts characters we know about so far.