Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #5,457 of 37,430 | #1,635 of 12,011 | #729 of 3,995 |
| Most critters killed | #15,322 of 80,345 | #3,040 of 24,101 | #1,181 of 7,943 |
| Highest levels | #49,616 of 202,009 | #10,377 of 67,427 | #5,350 of 19,701 |
| Most deaths | #32,644 of 85,568 | #6,345 of 26,788 | #3,762 of 8,406 |
| Most Need rolls | #32,386 of 78,227 | #6,022 of 22,432 | #3,085 of 7,783 |
| Most quests abandoned | #56,167 of 79,399 | #13,979 of 23,596 | #5,840 of 7,904 |
| Most drinks | #60,228 of 76,279 | #17,558 of 23,467 | #1,922 of 5,346 |
| Most honorable kills | #35,632 of 44,114 | #2,338 of 4,500 | #4,343 of 5,165 |
Only counts characters we know about so far.