Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #31,553 of 484,278 | #11,264 of 139,158 | #3,927 of 55,254 |
| Most deaths | #48,705 of 524,807 | #19,529 of 150,118 | #6,723 of 59,902 |
| Most critters killed | #47,785 of 474,341 | #15,813 of 136,317 | #8,978 of 56,328 |
| Highest levels | #82,959 of 673,312 | #25,453 of 184,826 | #10,052 of 76,689 |
| Most Need rolls | #71,334 of 410,921 | #19,887 of 117,448 | #9,819 of 47,414 |
| Most waves | #63,417 of 224,902 | #22,766 of 72,244 | #8,644 of 27,657 |
| Most honorable kills | #92,713 of 274,822 | #38,049 of 110,514 | #9,553 of 30,458 |
| Most drinks | #343,832 of 472,765 | #98,144 of 134,407 | #3,176 of 33,731 |
Only counts characters we know about so far.