Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #23,314 of 159,903 | #8,507 of 51,174 | #3,073 of 21,452 |
| Most drinks | #88,007 of 337,024 | #27,010 of 94,769 | #8,346 of 50,909 |
| Most quests abandoned | #97,945 of 344,779 | #31,122 of 98,121 | #13,526 of 51,048 |
| Most deaths | #126,336 of 376,686 | #43,749 of 106,570 | #18,106 of 54,673 |
| Highest levels | #216,720 of 510,738 | #62,695 of 138,469 | #30,408 of 76,358 |
| Most Need rolls | #229,924 of 340,831 | #66,574 of 96,952 | #28,165 of 47,948 |
| Most critters killed | #229,451 of 335,824 | #67,682 of 95,646 | #27,938 of 47,927 |
| Most honorable kills | #155,417 of 196,428 | #65,344 of 77,885 | #22,245 of 27,976 |
Only counts characters we know about so far.