Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #810 of 24,402 | #34 of 650 | #105 of 2,554 |
| Most deaths | #9,745 of 63,008 | #124 of 929 | #1,157 of 6,096 |
| Most critters killed | #12,939 of 57,122 | #219 of 833 | #1,112 of 5,572 |
| Highest levels | #58,274 of 113,821 | #879 of 1,910 | #5,893 of 10,611 |
| Most quests abandoned | #38,945 of 56,239 | #572 of 819 | #3,986 of 5,539 |
| Most Need rolls | #50,885 of 54,943 | #766 of 827 | #5,036 of 5,400 |
Only counts characters we know about so far.
