Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #89,326 of 551,338 | #29,261 of 157,609 | #41,226 of 60,021 |
| Most honorable kills | #92,861 of 317,090 | #38,542 of 128,685 | #7,389 of 28,355 |
| Most deaths | #190,743 of 611,126 | #68,694 of 175,557 | #20,475 of 58,929 |
| Most critters killed | #186,880 of 554,118 | #60,006 of 160,068 | #21,429 of 55,587 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #11,593 of 24,362 |
| Highest levels | #436,877 of 761,454 | #127,862 of 211,096 | #40,307 of 77,791 |
| Most quests abandoned | #357,047 of 564,315 | #108,850 of 163,011 | #33,594 of 54,257 |
Only counts characters we know about so far.