Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #4,549 of 23,667 | #1,618 of 8,609 | #541 of 2,469 |
| Most critters killed | #13,255 of 55,644 | #3,294 of 18,566 | #1,145 of 5,413 |
| Highest levels | #25,840 of 108,058 | #5,950 of 40,718 | #2,694 of 10,127 |
| Most Need rolls | #17,359 of 53,470 | #3,798 of 16,836 | #1,605 of 5,242 |
| Most quests abandoned | #30,340 of 54,762 | #8,289 of 18,040 | #3,145 of 5,380 |
| Most deaths | #48,326 of 61,525 | #15,678 of 21,353 | #5,004 of 5,937 |
| Most drinks | #45,417 of 53,287 | #15,191 of 18,306 | #1,501 of 3,106 |
Only counts characters we know about so far.
