Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #1,531 of 24,500 | #540 of 8,650 | #193 of 2,563 |
| Highest levels | #22,008 of 114,398 | #4,506 of 40,897 | #2,227 of 10,664 |
| Most quests abandoned | #21,842 of 56,459 | #5,227 of 18,112 | #2,218 of 5,555 |
| Most deaths | #25,458 of 63,229 | #6,568 of 21,427 | #2,907 of 6,113 |
| Most Need rolls | #37,589 of 55,164 | #9,388 of 16,909 | #3,829 of 5,417 |
| Most drinks | #45,386 of 54,871 | #14,656 of 18,374 | #1,390 of 3,247 |
Only counts characters we know about so far.
