Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #36,297 of 248,395 | #4,538 of 70,360 | #5,045 of 28,533 |
| Highest levels | #149,225 of 371,755 | #36,029 of 122,038 | #17,232 of 42,327 |
| Most waves | #66,590 of 104,399 | #20,359 of 32,363 | #8,651 of 13,039 |
| Most Need rolls | #152,871 of 228,671 | #33,188 of 60,877 | #18,712 of 26,625 |
| Most critters killed | #155,839 of 223,923 | #37,560 of 61,126 | #20,403 of 26,968 |
| Most quests abandoned | #177,159 of 229,499 | #44,773 of 62,999 | #20,530 of 26,415 |
| Most drinks | #173,727 of 221,633 | #47,619 of 62,338 | #2,582 of 15,233 |
Only counts characters we know about so far.