Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #6,785 of 178,268 | #1,633 of 55,158 | #528 of 20,416 |
| Most Need rolls | #44,706 of 379,246 | #6,135 of 101,913 | #4,523 of 43,504 |
| Highest levels | #79,113 of 559,157 | #15,990 of 178,725 | #9,780 of 64,431 |
| Most quests abandoned | #66,293 of 383,852 | #13,075 of 106,371 | #8,685 of 45,088 |
| Most drinks | #164,428 of 375,056 | #41,163 of 106,629 | #17,303 of 48,376 |
| Most deaths | #190,071 of 417,991 | #36,692 of 119,986 | #21,232 of 48,737 |
| Most critters killed | #207,744 of 374,587 | #48,657 of 102,681 | #22,968 of 42,210 |
Only counts characters we know about so far.