Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #2,786 of 227,522 | #1,162 of 63,030 | #415 of 22,832 |
| Highest levels | #9,257 of 349,604 | #2,745 of 92,415 | #862 of 33,797 |
| Most waves | #7,790 of 95,831 | #2,901 of 30,255 | #1,073 of 10,429 |
| Most quests abandoned | #23,417 of 210,584 | #7,505 of 58,900 | #2,463 of 21,331 |
| Most honorable kills | #24,565 of 121,015 | #9,528 of 46,939 | #3,288 of 14,433 |
| Most Need rolls | #46,954 of 210,040 | #12,329 of 58,832 | #4,132 of 21,253 |
| Most critters killed | #65,088 of 205,782 | #19,450 of 57,463 | #5,952 of 20,743 |
| Most drinks | #183,376 of 202,978 | #50,710 of 55,953 | #9,484 of 14,496 |
Only counts characters we know about so far.