Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #31,598 of 322,922 | #6,047 of 90,255 | #3,849 of 43,482 |
| Most deaths | #102,286 of 352,429 | #16,463 of 101,978 | #9,771 of 48,835 |
| Highest levels | #146,736 of 489,850 | #33,432 of 159,656 | #20,683 of 68,228 |
| Most drinks | #129,271 of 315,210 | #32,454 of 90,437 | #18,978 of 46,932 |
| Most waves | #69,129 of 149,911 | #20,574 of 46,781 | #9,389 of 20,646 |
| Most critters killed | #145,064 of 314,533 | #33,667 of 86,993 | #18,984 of 43,259 |
| Most Need rolls | #171,379 of 319,495 | #34,964 of 86,674 | #25,836 of 44,768 |
| Most honorable kills | #106,430 of 184,665 | #7,090 of 19,235 | #14,430 of 25,447 |
Only counts characters we know about so far.