Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #41,298 of 547,716 | #3,844 of 155,280 | #6,407 of 82,113 |
| Most waves | #66,571 of 234,931 | #17,863 of 71,481 | #9,220 of 32,726 |
| Most quests abandoned | #196,998 of 505,754 | #42,619 of 138,903 | #28,462 of 77,145 |
| Highest levels | #346,150 of 697,551 | #83,312 of 218,429 | #50,231 of 105,745 |
| Most critters killed | #298,610 of 495,902 | #69,632 of 134,767 | #35,960 of 72,976 |
| Most drinks | #301,744 of 493,748 | #79,182 of 138,717 | #42,771 of 76,914 |
Only counts characters we know about so far.