Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #29,012 of 344,050 | #8,778 of 91,073 | #2,149 of 32,641 |
| Most quests abandoned | #27,859 of 204,169 | #8,869 of 57,521 | #2,236 of 18,806 |
| Most deaths | #35,437 of 220,549 | #12,958 of 61,547 | #4,551 of 20,690 |
| Most critters killed | #50,717 of 199,505 | #15,227 of 56,127 | #3,604 of 17,969 |
| Most Need rolls | #59,075 of 203,658 | #15,896 of 57,479 | #4,669 of 18,922 |
| Most drinks | #68,264 of 196,730 | #20,214 of 54,630 | #4,509 of 20,209 |
| Most waves | #41,730 of 93,122 | #14,087 of 29,533 | #3,862 of 8,433 |
| Most honorable kills | #67,620 of 117,246 | #28,214 of 45,831 | #5,417 of 10,277 |
Only counts characters we know about so far.