Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #83,405 of 482,560 | #32,034 of 138,381 | #11,241 of 55,087 |
| Highest levels | #132,891 of 631,223 | #40,053 of 173,557 | #15,630 of 71,820 |
| Most critters killed | #99,718 of 434,808 | #32,067 of 125,498 | #16,714 of 51,689 |
| Most quests abandoned | #157,208 of 444,645 | #50,102 of 128,253 | #18,365 of 50,731 |
| Most waves | #73,631 of 206,696 | #26,133 of 66,630 | #9,870 of 25,449 |
| Most honorable kills | #105,302 of 253,424 | #44,189 of 102,436 | #11,002 of 28,091 |
Only counts characters we know about so far.