Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #75,743 of 482,560 | #29,420 of 138,381 | #10,249 of 55,087 |
| Most waves | #38,066 of 206,696 | #14,036 of 66,630 | #5,381 of 25,449 |
| Highest levels | #132,891 of 631,223 | #40,053 of 173,557 | #15,630 of 71,820 |
| Most critters killed | #106,426 of 434,808 | #34,078 of 125,498 | #17,628 of 51,689 |
| Most duels won | #27,262 of 62,075 | #11,014 of 24,001 | #3,390 of 7,974 |
| Most honorable kills | #150,997 of 253,424 | #65,109 of 102,436 | #16,312 of 28,091 |
| Most quests abandoned | #269,368 of 444,645 | #82,015 of 128,253 | #31,044 of 50,731 |
| Most drinks | #349,255 of 434,153 | #99,900 of 123,862 | #7,165 of 30,752 |
Only counts characters we know about so far.