Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Highest levels | #146,170 of 344,657 | #2,626 of 7,117 | #12,474 of 32,704 |
| Most honorable kills | #79,536 of 117,771 | #2,416 of 3,316 | #6,555 of 10,311 |
| Most critters killed | #139,557 of 200,170 | #2,865 of 4,156 | #11,643 of 18,014 |
| Most Need rolls | #148,884 of 204,317 | #2,909 of 4,370 | #13,061 of 18,966 |
| Most quests abandoned | #158,423 of 204,829 | #3,131 of 4,309 | #14,152 of 18,851 |
| Most drinks | #167,622 of 197,359 | #3,369 of 4,105 | #18,328 of 20,253 |
| Most deaths | #194,604 of 221,215 | #4,014 of 4,781 | #19,004 of 20,735 |
Only counts characters we know about so far.