Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #36,017 of 61,803 | #10,569 of 16,010 | #4,737 of 7,399 |
| Most quests abandoned | #32,767 of 55,038 | #9,679 of 14,721 | #4,045 of 6,571 |
| Highest levels | #76,848 of 108,679 | #20,928 of 27,864 | #9,011 of 12,748 |
| Most Need rolls | #38,460 of 53,747 | #11,003 of 14,513 | #4,871 of 6,577 |
| Most critters killed | #49,337 of 55,920 | #13,430 of 14,764 | #6,440 of 7,088 |
Only counts characters we know about so far.
