Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #123,887 of 240,780 | #28,533 of 66,178 | #17,301 of 35,280 |
| Most deaths | #144,805 of 261,001 | #30,822 of 74,137 | #20,544 of 37,627 |
| Highest levels | #245,216 of 386,730 | #66,848 of 126,673 | #35,706 of 57,872 |
| Most waves | #70,134 of 109,773 | #21,347 of 34,005 | #9,329 of 14,710 |
| Most critters killed | #205,775 of 234,747 | #53,389 of 64,075 | #28,006 of 33,149 |
| Most drinks | #210,309 of 232,915 | #58,654 of 65,642 | #31,693 of 35,186 |
Only counts characters we know about so far.