Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most critters killed | #9,280 of 217,936 | #1,889 of 59,480 | #1,037 of 29,978 |
| Highest levels | #21,507 of 364,334 | #3,806 of 119,128 | #3,012 of 50,870 |
| Most quests abandoned | #30,062 of 223,235 | #5,935 of 61,226 | #3,637 of 30,156 |
| Most drinks | #34,842 of 215,422 | #7,745 of 60,533 | #3,276 of 32,502 |
| Most Need rolls | #46,885 of 222,544 | #7,424 of 59,197 | #8,055 of 31,262 |
| Most waves | #64,852 of 101,614 | #19,847 of 31,500 | #8,909 of 14,098 |
| Most deaths | #164,931 of 241,379 | #39,080 of 68,325 | #20,028 of 33,752 |
| Most honorable kills | #111,135 of 128,095 | #8,377 of 12,857 | #15,161 of 17,653 |
Only counts characters we know about so far.