Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #216,701 of 406,668 | #63,163 of 116,276 | #24,254 of 46,401 |
| Most drinks | #235,151 of 434,153 | #69,253 of 123,862 | #28,161 of 55,628 |
| Highest levels | #346,323 of 631,223 | #100,906 of 173,557 | #40,672 of 72,567 |
| Most critters killed | #240,630 of 434,808 | #73,400 of 125,498 | #26,463 of 48,819 |
| Most quests abandoned | #269,368 of 444,645 | #82,015 of 128,253 | #33,170 of 51,940 |
| Most honorable kills | #186,849 of 253,424 | #80,707 of 102,436 | #21,880 of 29,112 |
| Most deaths | #443,175 of 482,560 | #128,366 of 138,381 | #51,321 of 56,008 |
Only counts characters we know about so far.