Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #18,308 of 528,761 | #3,243 of 147,988 | #13,212 of 57,383 |
| Most waves | #22,310 of 251,429 | #5,169 of 76,065 | #2,029 of 23,296 |
| Highest levels | #175,547 of 734,930 | #36,320 of 228,624 | #15,355 of 74,951 |
| Most quests abandoned | #191,246 of 541,397 | #40,369 of 148,252 | #17,686 of 51,908 |
| Most critters killed | #262,857 of 531,502 | #58,958 of 144,077 | #29,803 of 53,177 |
| Most deaths | #303,244 of 586,340 | #61,789 of 165,582 | #31,108 of 56,372 |
| Most honorable kills | #223,683 of 304,361 | #15,263 of 31,483 | #19,419 of 27,179 |
Only counts characters we know about so far.