Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #9,949 of 133,422 | #517 of 3,899 | #1,355 of 18,402 |
| Most Need rolls | #17,617 of 231,864 | #182 of 5,131 | #3,346 of 32,575 |
| Highest levels | #86,287 of 375,745 | #1,484 of 7,959 | #12,126 of 52,447 |
| Most waves | #26,996 of 105,965 | #1,658 of 4,008 | #3,623 of 14,675 |
| Most critters killed | #92,160 of 227,054 | #2,097 of 4,925 | #11,826 of 31,244 |
| Most quests abandoned | #97,054 of 232,846 | #1,872 of 5,104 | #12,092 of 31,451 |
| Most drinks | #123,055 of 225,092 | #2,439 of 4,897 | #19,271 of 33,927 |
| Most deaths | #172,033 of 252,326 | #3,528 of 5,705 | #20,918 of 35,251 |
Only counts characters we know about so far.