Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #66,491 of 253,389 | #14,000 of 70,596 | #8,591 of 29,525 |
| Highest levels | #180,173 of 402,154 | #44,812 of 132,777 | #21,242 of 46,009 |
| Most waves | #74,070 of 115,804 | #22,913 of 36,436 | #7,838 of 12,942 |
| Most drinks | #171,101 of 245,571 | #46,835 of 70,217 | #23,479 of 31,449 |
| Most deaths | #220,419 of 275,244 | #57,360 of 79,322 | #25,267 of 31,725 |
Only counts characters we know about so far.