Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #90,557 of 250,164 | #6,260 of 11,475 | #9,188 of 28,751 |
| Most deaths | #241,721 of 583,493 | #6,655 of 16,175 | #26,872 of 67,823 |
| Most honorable kills | #175,866 of 303,222 | #7,233 of 11,265 | #20,876 of 34,870 |
| Highest levels | #459,065 of 732,759 | #11,691 of 20,036 | #53,779 of 84,417 |
| Most drinks | #358,556 of 526,145 | #9,423 of 14,392 | #48,870 of 67,370 |
| Most quests abandoned | #469,710 of 538,749 | #12,381 of 14,534 | #55,701 of 63,052 |
Only counts characters we know about so far.