Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #5,179 of 67,878 | #1,464 of 21,269 | #525 of 6,191 |
| Most quests abandoned | #24,052 of 150,370 | #4,916 of 41,625 | #1,972 of 13,874 |
| Highest levels | #51,642 of 280,868 | #11,325 of 95,838 | #4,055 of 26,769 |
| Most deaths | #34,738 of 161,544 | #5,024 of 46,396 | #4,311 of 15,107 |
| Most critters killed | #36,202 of 148,320 | #7,877 of 41,143 | #2,559 of 13,412 |
| Most drinks | #44,601 of 144,149 | #10,603 of 41,055 | #2,657 of 14,794 |
| Most Need rolls | #74,995 of 150,816 | #14,757 of 40,535 | #6,265 of 14,028 |
| Most honorable kills | #75,016 of 86,406 | #5,684 of 8,753 | #6,496 of 7,622 |
Only counts characters we know about so far.