Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #24,037 of 61,080 | #6,512 of 21,288 | #3,334 of 7,296 |
| Highest levels | #54,622 of 107,672 | #15,969 of 40,659 | #6,465 of 12,630 |
| Most waves | #13,609 of 23,497 | #4,909 of 8,572 | #1,869 of 3,053 |
| Most quests abandoned | #32,186 of 54,320 | #9,017 of 17,975 | #3,966 of 6,468 |
| Most critters killed | #46,432 of 55,200 | #14,477 of 18,500 | #6,106 of 6,985 |
| Most drinks | #45,062 of 52,884 | #15,136 of 18,247 | #1,191 of 3,355 |
| Most Need rolls | #48,979 of 53,026 | #14,795 of 16,770 | #6,049 of 6,474 |
Only counts characters we know about so far.
