Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #28,337 of 280,868 | #8,348 of 70,844 | #2,847 of 27,048 |
| Most critters killed | #23,717 of 148,320 | #6,876 of 40,488 | #1,861 of 15,018 |
| Most quests abandoned | #28,002 of 150,370 | #8,389 of 41,115 | #3,028 of 15,359 |
| Most Need rolls | #49,237 of 150,816 | #12,837 of 41,376 | #4,624 of 15,345 |
| Most honorable kills | #35,559 of 86,406 | #14,174 of 32,937 | #4,638 of 10,330 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #4,904 of 7,413 |
| Most deaths | #118,097 of 161,544 | #34,223 of 43,648 | #12,908 of 16,300 |
Only counts characters we know about so far.