Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #35,852 of 273,980 | #4,297 of 79,058 | #3,574 of 31,569 |
| Most waves | #15,844 of 115,364 | #4,469 of 36,308 | #1,364 of 12,883 |
| Most critters killed | #96,825 of 245,901 | #21,982 of 68,017 | #10,729 of 27,537 |
| Highest levels | #207,468 of 401,061 | #53,480 of 132,458 | #24,303 of 45,858 |
| Most drinks | #129,203 of 244,450 | #33,612 of 69,973 | #15,225 of 31,293 |
| Most quests abandoned | #150,593 of 252,336 | #36,193 of 70,371 | #18,458 of 29,393 |
| Most Need rolls | #175,258 of 250,874 | #39,187 of 67,803 | #19,841 of 28,560 |
Only counts characters we know about so far.