Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most Need rolls | #2,811 of 212,368 | #331 of 56,908 | #146 of 21,453 |
| Most quests abandoned | #8,545 of 212,953 | #1,446 of 58,802 | #880 of 21,542 |
| Most deaths | #41,719 of 230,170 | #5,639 of 65,634 | #5,160 of 23,068 |
| Highest levels | #115,578 of 351,335 | #26,863 of 115,676 | #12,248 of 33,954 |
| Most waves | #61,831 of 96,934 | #19,015 of 30,215 | #7,004 of 10,536 |
| Most critters killed | #148,888 of 208,019 | #36,373 of 57,202 | #15,018 of 20,940 |
| Most drinks | #157,738 of 205,345 | #43,332 of 58,119 | #4,286 of 14,646 |
Only counts characters we know about so far.