Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #10,262 of 149,911 | #957 of 6,025 | #937 of 13,480 |
| Most quests abandoned | #204,675 of 322,922 | #4,582 of 7,547 | #17,897 of 29,626 |
| Highest levels | #339,941 of 489,850 | #7,632 of 11,482 | #30,271 of 46,111 |
| Most deaths | #249,443 of 352,429 | #5,622 of 8,470 | #25,104 of 33,096 |
| Most Need rolls | #253,512 of 319,495 | #5,690 of 7,478 | #22,453 of 29,467 |
| Most drinks | #274,913 of 315,210 | #6,329 of 7,414 | #29,753 of 32,322 |
| Most critters killed | #284,708 of 314,533 | #6,468 of 7,326 | #24,795 of 28,179 |
Only counts characters we know about so far.