Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #83,592 of 130,687 | #25,307 of 40,417 | #11,422 of 18,047 |
| Most drinks | #228,769 of 279,450 | #63,297 of 79,107 | #35,410 of 41,671 |
| Highest levels | #359,091 of 437,771 | #106,430 of 141,752 | #50,459 of 61,110 |
| Most quests abandoned | #246,959 of 286,140 | #64,698 of 78,830 | #32,847 of 38,470 |
| Most deaths | #271,090 of 313,288 | #72,801 of 89,460 | #35,611 of 43,426 |
Only counts characters we know about so far.