Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #42,553 of 505,109 | #14,766 of 144,414 | #5,371 of 59,121 |
| Most deaths | #81,295 of 547,031 | #31,332 of 155,727 | #8,258 of 63,587 |
| Highest levels | #131,328 of 697,062 | #39,492 of 190,811 | #16,056 of 80,160 |
| Most waves | #53,838 of 234,667 | #19,543 of 74,945 | #5,113 of 26,965 |
| Most critters killed | #161,278 of 495,260 | #50,457 of 141,638 | #17,995 of 55,744 |
| Most honorable kills | #144,894 of 285,434 | #61,079 of 114,472 | #17,289 of 32,824 |
| Most drinks | #397,182 of 493,123 | #112,478 of 139,512 | #56,062 of 63,165 |
Only counts characters we know about so far.