Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #49,272 of 301,440 | #15,644 of 84,765 | #5,241 of 29,969 |
| Highest levels | #107,443 of 460,101 | #31,142 of 122,718 | #11,276 of 44,156 |
| Most deaths | #129,507 of 329,678 | #42,768 of 92,241 | #14,896 of 32,489 |
| Most honorable kills | #80,768 of 171,739 | #32,713 of 66,917 | #10,327 of 20,208 |
| Most Need rolls | #166,382 of 298,240 | #46,871 of 83,805 | #16,764 of 29,676 |
| Most waves | #89,063 of 138,638 | #29,396 of 43,893 | #9,902 of 14,802 |
| Most critters killed | #238,860 of 293,451 | #68,154 of 82,508 | #24,000 of 29,146 |
| Most drinks | #276,847 of 294,326 | #76,908 of 81,755 | #16,136 of 20,568 |
Only counts characters we know about so far.