Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #144,007 of 475,915 | #33,493 of 133,011 | #43,734 of 51,065 |
| Most waves | #148,271 of 226,465 | #43,561 of 68,751 | #13,564 of 20,775 |
| Most quests abandoned | #325,902 of 487,526 | #78,730 of 133,146 | #30,486 of 46,168 |
| Highest levels | #461,893 of 676,789 | #123,139 of 211,510 | #43,526 of 68,670 |
| Most deaths | #450,969 of 528,277 | #118,531 of 149,022 | #43,269 of 50,192 |
Only counts characters we know about so far.