Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #166 of 185,254 | #4▼down 1 since yesterday of 2,106 | #16 of 25,221 |
| Most drinks | #31,617 of 389,852 | #149▼down 15 since yesterday of 2,625 | #1,674 of 59,603 |
| Most Need rolls | #83,547 of 393,719 | #282▼down 30 since yesterday of 2,576 | #8,220 of 56,185 |
| Most quests abandoned | #121,506 of 399,103 | #670▼down 57 since yesterday of 2,633 | #17,027 of 59,768 |
| Most deaths | #137,291 of 434,108 | #401▼down 50 since yesterday of 2,908 | #20,065 of 63,837 |
| Most critters killed | #124,071 of 389,711 | #707▼down 48 since yesterday of 2,608 | #13,189 of 56,364 |
| Highest levels | #190,312 of 578,160 | #1,152▼down 203 since yesterday of 4,827 | #26,163 of 87,046 |
Only counts characters we know about so far. Arrows show places gained or lost on US Roleplay since yesterday.