Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #104,919 of 488,739 | #34,322 of 140,030 | #10,989 of 47,801 |
| Most waves | #51,792 of 227,039 | #18,819 of 72,735 | #6,216 of 23,783 |
| Most deaths | #142,391 of 529,584 | #51,293 of 151,046 | #16,495 of 51,509 |
| Highest levels | #221,901 of 678,182 | #65,366 of 185,599 | #22,760 of 64,516 |
| Most critters killed | #209,854 of 478,844 | #64,664 of 137,199 | #19,847 of 46,872 |
| Most honorable kills | #155,485 of 277,037 | #66,105 of 111,160 | #19,317 of 31,878 |
Only counts characters we know about so far.