Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most drinks | #47,711 of 315,210 | #953 of 7,414 | #2,315 of 40,729 |
| Highest levels | #107,241 of 489,850 | #2,014 of 11,482 | #13,028 of 56,338 |
| Most quests abandoned | #107,576 of 322,922 | #2,394 of 7,547 | #13,870 of 37,923 |
| Most honorable kills | #110,200 of 184,665 | #3,963 of 5,869 | #13,164 of 21,289 |
| Most Need rolls | #197,961 of 319,495 | #4,276 of 7,478 | #22,384 of 36,656 |
| Most deaths | #249,443 of 352,429 | #5,622 of 8,470 | #28,695 of 41,048 |
| Most critters killed | #227,585 of 314,533 | #5,259 of 7,326 | #25,461 of 35,429 |
Only counts characters we know about so far.