Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #13,781 of 231,864 | #1,780 of 61,709 | #1,313 of 26,379 |
| Most deaths | #76,683 of 252,326 | #12,342 of 71,552 | #8,179 of 29,039 |
| Most critters killed | #140,636 of 227,054 | #33,261 of 61,952 | #15,563 of 25,418 |
| Highest levels | #236,933 of 375,745 | #64,598 of 122,958 | #27,483 of 42,993 |
| Most quests abandoned | #179,572 of 232,846 | #45,329 of 63,933 | #21,279 of 27,089 |
| Most drinks | #185,341 of 225,092 | #51,108 of 63,374 | #26,005 of 28,774 |
Only counts characters we know about so far.