Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #173,320 of 263,442 | #49,931 of 78,966 | #22,037 of 32,221 |
| Highest levels | #573,011 of 762,375 | #156,299 of 235,815 | #64,798 of 86,857 |
| Most critters killed | #493,828 of 554,931 | #126,971 of 149,824 | #59,354 of 65,650 |
| Most deaths | #548,226 of 612,059 | #147,167 of 172,313 | #63,228 of 69,654 |
| Most quests abandoned | #525,109 of 565,155 | #139,459 of 154,185 | #59,788 of 64,310 |
Only counts characters we know about so far.