Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most honorable kills | #39,307 of 303,222 | #170 of 1,002 | #6,762 of 44,979 |
| Most deaths | #140,100 of 583,493 | #570 of 5,247 | #20,806 of 87,790 |
| Most Warsong Gulch wins | #18,456 of 46,076 | #118 of 303 | #3,468 of 7,927 |
| Most battleground wins | #25,535 of 53,097 | #158 of 345 | #4,527 of 9,035 |
| Highest levels | #483,304 of 732,759 | #4,156 of 7,654 | #72,373 of 111,216 |
| Most Need rolls | #277,359 of 414,474 | #1,573 of 2,965 | #34,850 of 60,001 |
| Most quests abandoned | #469,710 of 538,749 | #3,948 of 4,752 | #71,428 of 82,508 |
| Most critters killed | #500,970 of 528,802 | #4,433 of 4,676 | #72,802 of 78,087 |
Only counts characters we know about so far.