Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #59,159 of 459,755 | #19,399 of 132,851 | #6,976 of 63,570 |
| Most waves | #33,875 of 218,241 | #12,606 of 70,433 | #4,538 of 30,091 |
| Most quests abandoned | #84,641 of 469,709 | #28,187 of 135,698 | #10,394 of 63,546 |
| Most Need rolls | #80,064 of 409,255 | #22,483 of 117,148 | #13,766 of 57,362 |
| Highest levels | #176,216 of 659,233 | #52,603 of 181,833 | #24,929 of 91,566 |
| Most drinks | #122,920 of 458,598 | #38,270 of 131,107 | #15,171 of 68,183 |
| Most deaths | #140,692 of 509,373 | #51,006 of 146,470 | #13,518 of 70,686 |
| Most honorable kills | #128,678 of 267,068 | #54,493 of 107,903 | #17,405 of 36,683 |
Only counts characters we know about so far.