Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most waves | #164,253 of 250,164 | #54,910 of 79,810 | #15,144 of 23,150 |
| Most drinks | #405,467 of 526,145 | #115,003 of 148,554 | #56,403 of 57,048 |
| Most quests abandoned | #419,447 of 538,749 | #123,012 of 153,717 | #39,927 of 51,593 |
| Most critters killed | #414,012 of 528,802 | #121,592 of 150,896 | #43,998 of 52,851 |
| Most honorable kills | #260,726 of 303,222 | #109,150 of 121,462 | #22,916 of 27,051 |
| Highest levels | #655,962 of 732,759 | #181,123 of 200,811 | #64,847 of 74,687 |
| Most deaths | #536,074 of 583,493 | #153,588 of 165,660 | #51,541 of 56,042 |
Only counts characters we know about so far.