Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #102,838 of 543,809 | #31,092 of 148,846 | #10,746 of 52,110 |
| Most deaths | #111,892 of 403,753 | #40,611 of 115,645 | #13,071 of 39,517 |
| Most quests abandoned | #212,198 of 370,234 | #64,934 of 106,727 | #22,168 of 36,520 |
| Most honorable kills | #125,322 of 210,833 | #54,035 of 85,158 | #15,660 of 24,577 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #12,320 of 18,256 |
| Most critters killed | #246,900 of 361,000 | #74,034 of 104,135 | #24,259 of 35,618 |
| Most drinks | #306,610 of 361,845 | #87,586 of 103,093 | #12,810 of 25,327 |
| Most Need rolls | #323,866 of 365,810 | #94,654 of 105,526 | #32,608 of 36,140 |
Only counts characters we know about so far.