Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #52,672 of 313,969 | #19,066 of 88,564 | #5,257 of 36,379 |
| Most Need rolls | #84,547 of 283,773 | #22,888 of 80,364 | #9,023 of 32,354 |
| Most quests abandoned | #91,767 of 286,700 | #28,467 of 81,282 | #11,806 of 33,526 |
| Most critters killed | #167,230 of 278,972 | #49,201 of 79,040 | #18,441 of 31,200 |
| Highest levels | #265,222 of 438,816 | #74,488 of 118,043 | #30,768 of 50,264 |
| Most honorable kills | #141,573 of 163,412 | #57,666 of 63,910 | #16,328 of 18,723 |
| Most drinks | #263,241 of 280,029 | #73,728 of 78,421 | #35,349 of 36,084 |
Only counts characters we know about so far.