Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #31,722 of 265,930 | #9,628 of 74,695 | #3,593 of 29,737 |
| Most Need rolls | #48,527 of 270,722 | #12,509 of 76,049 | #4,902 of 30,816 |
| Highest levels | #91,890 of 423,837 | #26,469 of 113,130 | #11,069 of 48,485 |
| Most waves | #32,391 of 124,703 | #11,103 of 39,257 | #3,083 of 13,968 |
| Most deaths | #82,815 of 298,226 | #28,428 of 83,317 | #8,777 of 34,450 |
| Most honorable kills | #69,075 of 155,383 | #27,667 of 60,470 | #8,352 of 17,800 |
| Most drinks | #163,652 of 266,063 | #46,062 of 73,811 | #21,185 of 34,166 |
| Most quests abandoned | #210,162 of 273,094 | #60,406 of 76,741 | #24,994 of 31,880 |
Only counts characters we know about so far.